- Main Material: Polyester 70%. Spandex 30%
- Lining Material: Polyester 100%
- Stretch: Slight-Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | DressLength |
| 2 | 80 (31.5) | 65 (25.6) | 72 (28.3) |
| 4 | 84 (33.1) | 69 (27.2) | 73 (28.7) |
| 6 | 88 (34.6) | 73 (28.7) | 74 (29.1) |
| 8 | 92 (36.2) | 77 (30.3) | 75 (29.5) |
| 10 | 96 (37.8) | 81 (31.9) | 76 (29.9) |













