- Main Material: Polyester 70%. Spandex 30%
- Lining Material: Polyester 100%
- Stretch: Stretch
- Laundry: Hand wash
Please note that all garment measurements are shown in centimeters. with inch equivalents indicated in parentheses.
Slight variations (1-3 cm) may occur due to manual measurement.
| Size | Bust | Waist | Hip | DressLength |
| 2 | 80 (31.5) | 65 (25.6) | 94 (37) | 123 (48.4) |
| 4 | 84 (33.1) | 69 (27.2) | 98 (38.6) | 124 (48.8) |
| 6 | 88 (34.6) | 73 (28.7) | 102 (40.2) | 125 (49.2) |
| 8 | 92 (36.2) | 77 (30.3) | 106 (41.7) | 126 (49.6) |
| 10 | 96 (37.8) | 81 (31.9) | 110 (43.3) | 127 (50) |













